Cited 0 times in
Modulation of MAP kinase signaling and growth characteristics by the overexpression of protein kinase C in NIH3T3 cells.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, YY | - |
dc.contributor.author | Kim, SJ | - |
dc.contributor.author | Park, TK | - |
dc.contributor.author | Kang, SS | - |
dc.contributor.author | Ha, MJ | - |
dc.contributor.author | Mushinsk, JF | - |
dc.contributor.author | Chun, JS | - |
dc.date.accessioned | 2011-09-22T02:17:47Z | - |
dc.date.available | 2011-09-22T02:17:47Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 1039-9712 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4243 | - |
dc.description.abstract | This study was performed to examine effects of the overexpression of protein kinase C (PKC) isoforms (i.e., beta I, beta II, gamma, delta, eta, and zeta) on mitogen-activated protein (MAP) kinase (Erk-1 and -2) signaling and growth characteristics of NIH3T3 cells. Phorbol ester (PMA) activated endogenous and ectopically expressed PKC alpha, beta I, beta II, gamma, delta, epsilon, and eta. Overexpression of the examined PKC isoforms enhanced PMA-induced MAP kinase activation. Potentiation of MAP kinase activation was also observed upon stimulation of cells with platelet-derived growth factor (PDGF) although there was no indication for the activation PKC isoforms by PDGF. Inhibition of PKC blocked PMA- but not PDGF-induced MAP kinase activation. Thus, potentiation of PDGF-induced MAP kinase activation appears to be independent to PKC activity, while PMA-induced MAP kinase activation requires PKC activity. The ability of PKC isoforms to potentiate MAP kinase activation is not related to the growth characteristics of cells because individual PKC isoforms differentially regulated maximum density and proliferation of cells. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.subject.MESH | 3T3 Cells | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Calcium-Calmodulin-Dependent Protein Kinases | - |
dc.subject.MESH | Cell Division | - |
dc.subject.MESH | Gene Expression | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Protein Isoforms | - |
dc.subject.MESH | Protein Kinase C | - |
dc.subject.MESH | Signal Transduction | - |
dc.title | Modulation of MAP kinase signaling and growth characteristics by the overexpression of protein kinase C in NIH3T3 cells. | - |
dc.type | Article | - |
dc.identifier.pmid | 9762412 | - |
dc.contributor.affiliatedAuthor | 하, 만준 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Biochemistry and molecular biology international | - |
dc.citation.volume | 45 | - |
dc.citation.number | 6 | - |
dc.citation.date | 1998 | - |
dc.citation.startPage | 1139 | - |
dc.citation.endPage | 1148 | - |
dc.identifier.bibliographicCitation | Biochemistry and molecular biology international, 45(6). : 1139-1148, 1998 | - |
dc.relation.journalid | J010399712 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.