Cited 0 times in
Ruptured aneurysm arising from the corkscrew basilar artery
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, YC | - |
dc.contributor.author | Chung, J | - |
dc.date.accessioned | 2013-05-03T05:29:33Z | - |
dc.date.available | 2013-05-03T05:29:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0001-6268 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/8236 | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aneurysm, Ruptured | - |
dc.subject.MESH | Basilar Artery | - |
dc.subject.MESH | Carotid Artery, Internal | - |
dc.subject.MESH | Cerebral Angiography | - |
dc.subject.MESH | Embolization, Therapeutic | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Follow-Up Studies | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Image Interpretation, Computer-Assisted | - |
dc.subject.MESH | Imaging, Three-Dimensional | - |
dc.subject.MESH | Intracranial Aneurysm | - |
dc.subject.MESH | Persistent Vegetative State | - |
dc.subject.MESH | Subarachnoid Hemorrhage | - |
dc.subject.MESH | Tomography, X-Ray Computed | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Ruptured aneurysm arising from the corkscrew basilar artery | - |
dc.type | Article | - |
dc.identifier.pmid | 22588342 | - |
dc.contributor.affiliatedAuthor | 임, 용철 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00701-012-1384-3 | - |
dc.citation.title | Acta neurochirurgica | - |
dc.citation.volume | 154 | - |
dc.citation.number | 7 | - |
dc.citation.date | 2012 | - |
dc.citation.startPage | 1153 | - |
dc.citation.endPage | 1155 | - |
dc.identifier.bibliographicCitation | Acta neurochirurgica, 154(7). : 1153-1155, 2012 | - |
dc.identifier.eissn | 0942-0940 | - |
dc.relation.journalid | J000016268 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.