Cited 0 times in
Outcome study of two standard and graduated augmented modified Kestenbaum surgery protocols for abnormal head postures in infantile nystagmus.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, YH | - |
dc.contributor.author | Chang, JH | - |
dc.contributor.author | Han, SH | - |
dc.contributor.author | Lee, JB | - |
dc.date.accessioned | 2013-08-05T01:16:33Z | - |
dc.date.available | 2013-08-05T01:16:33Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1088-6281 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/8352 | - |
dc.description.abstract | BACKGROUND AND PURPOSE: Since Kestenbaum and Anderson, several ophthalmologists have reported the results of different surgical procedures, for abnormal head posture in infantile nystagmus. In this study, we tried to evaluate the surgical results of Parks' original 5-6-7-8 mm modified Kestenbaum procedure and our own 6-7-6-7 mm modified Kestenbaum procedure, designed to reduce some of the problems encountered with other variations of these techniques.
METHODS: Medical records of 92 patients, who had modified Kestenbaum surgery (5-6-7-8 mm or 6-7-6-7 mm) at The Yonsei Medical Center, from March 1991 to September 2001 with a follow-up period of more than 6 months, were reviewed retrospectively. We compared Parks' modified Kestenbaum surgery (5- 6-7-8 mm) performed on 51 patients with our own modified Kestenbaum surgery (6-7-6-7 mm) on 41 patients. Each procedure was done with graded augmentation according to the amount of the face turn and the null point in electro-oculography. RESULTS: In the follow-up of an average 33 months, 45 out of 51 patients (88.2%) who underwent Parks' modified procedures showed face turn less than 10 degrees. In the follow-up of an average 29 months, 36 out of 41 patients (87.8%) with 6-7-6-7 mm procedure had face turn less than 10 degrees. CONCLUSIONS: We suggest that 6-7-6-7 mm modified Kestenbaum procedures with a graded augmentation may be a safe and efficient procedure to correct abnormal head posture in infantile nystagmus with a minimum decrease in ocular motility. Comment in Eye muscle surgery for nystagmus. RE: Outcome study of two standard and graduated augmented modified kestenbaum surgery protocols for abnormal head postures in infantile nystagmus. Binocul Vis Strabismus Q 2007; 22:235-41. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adolescent | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Child, Preschool | - |
dc.subject.MESH | Electrooculography | - |
dc.subject.MESH | Eye Movements | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Head Movements | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Nystagmus, Congenital | - |
dc.subject.MESH | Oculomotor Muscles | - |
dc.subject.MESH | Ophthalmologic Surgical Procedures | - |
dc.subject.MESH | Posture | - |
dc.subject.MESH | Torsion Abnormality | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Outcome study of two standard and graduated augmented modified Kestenbaum surgery protocols for abnormal head postures in infantile nystagmus. | - |
dc.type | Article | - |
dc.identifier.pmid | 18163900 | - |
dc.contributor.affiliatedAuthor | 장, 윤희 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Binocular vision & strabismus quarterly | - |
dc.citation.volume | 22 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2007 | - |
dc.citation.startPage | 235 | - |
dc.citation.endPage | 241 | - |
dc.identifier.bibliographicCitation | Binocular vision & strabismus quarterly, 22(4). : 235-241, 2007 | - |
dc.relation.journalid | J010886281 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.