Cited 0 times in
Assessment of exposure to heavy metals and health risks among residents near abandoned metal mines in Goseong, Korea.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ji, K | - |
dc.contributor.author | Kim, J | - |
dc.contributor.author | Lee, M | - |
dc.contributor.author | Park, S | - |
dc.contributor.author | Kwon, HJ | - |
dc.contributor.author | Cheong, HK | - |
dc.contributor.author | Jang, JY | - |
dc.contributor.author | Kim, DS | - |
dc.contributor.author | Yu, S | - |
dc.contributor.author | Kim, YW | - |
dc.contributor.author | Lee, KY | - |
dc.contributor.author | Yang, SO | - |
dc.contributor.author | Jhung, IJ | - |
dc.contributor.author | Yang, WH | - |
dc.contributor.author | Paek, DH | - |
dc.contributor.author | Hong, YC | - |
dc.contributor.author | Choi, K | - |
dc.date.accessioned | 2014-05-12T23:23:26Z | - |
dc.date.available | 2014-05-12T23:23:26Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0269-7491 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/9921 | - |
dc.description.abstract | Metal contamination from mining activity is of great concern because of potential health risks to the local inhabitants. In the present study, we investigated the levels of Cd, Cu, As, Pb, and Zn in environmental samples and foodstuffs grown in the vicinity of the mines in Goseong, Korea, and evaluated potential health risks among local residents. Soils near the mines exceeded the soil quality standard values of Cu, As, and Zn contamination. The concentrations of Cd, Cu, Pb, and Zn in crop samples collected from the study area were significantly higher than those of the reference area. Some rice samples collected from the study area exceeded the maximum permissible level of 0.2 mg Cd/kg. The intake of rice was identified as a major contributor (≥75%) to the estimated daily intake among the residents. The average estimated daily intakes of metals were, however, below the provisional tolerable daily intake. | - |
dc.language.iso | en | - |
dc.subject.MESH | Environmental Exposure | - |
dc.subject.MESH | Food Contamination | - |
dc.subject.MESH | Health Status | - |
dc.subject.MESH | Health Status Indicators | - |
dc.subject.MESH | Metals, Heavy | - |
dc.subject.MESH | Mining | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Risk Assessment | - |
dc.subject.MESH | Soil Pollutants | - |
dc.title | Assessment of exposure to heavy metals and health risks among residents near abandoned metal mines in Goseong, Korea. | - |
dc.type | Article | - |
dc.identifier.pmid | 23603469 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0269-7491(13)00164-4 | - |
dc.contributor.affiliatedAuthor | 장, 재연 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.envpol.2013.03.031 | - |
dc.citation.title | Environmental pollution (Barking, Essex : 1987) | - |
dc.citation.volume | 178 | - |
dc.citation.date | 2013 | - |
dc.citation.startPage | 322 | - |
dc.citation.endPage | 328 | - |
dc.identifier.bibliographicCitation | Environmental pollution (Barking, Essex : 1987), 178. : 322-328, 2013 | - |
dc.identifier.eissn | 1873-6424 | - |
dc.relation.journalid | J002697491 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.